Consolidated Statements of Changes in Stockholders Equity (Unaudited) - USD ($) |
Total |
Series C Preferred Stock Temporary |
Series C Preferred Stock |
Series G Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-In Capital |
Accumulated Deficit |
---|---|---|---|---|---|---|---|
Balance, shares at Dec. 31, 2020 | 2,093 | 0 | 0 | 25,000,000 | |||
Balance, amount at Dec. 31, 2020 | $ (102,225,562) | $ 5,946,052 | $ 0 | $ 0 | $ 25,000 | $ 209,362,384 | $ (311,612,946) |
Conversion of Series C Preferred Stock, shares | 0 | 0 | 0 | 0 | |||
Conversion of Series C Preferred Stock, amount | 0 | $ 0 | $ 0 | $ 0 | $ 0 | 0 | 0 |
True-Up Shares, shares | 12,799,645 | ||||||
True-Up Shares, amount | 17,320,307 | $ 0 | $ 0 | $ 0 | $ 12,800 | 17,307,507 | 0 |
Issuance of Common Shares for Consulting Fees, shares | 0 | 0 | 0 | 690,094 | |||
Issuance of Common Shares for Consulting Fees, amount | 1,020,792 | $ 0 | $ 0 | $ 0 | $ 690 | 1,020,102 | 0 |
Issuance of Series C Preferred Shares for Cash Proceeds, shares | 1,890 | 0 | 0 | 0 | |||
Issuance of Series C Preferred Shares for Cash Proceeds, amount | (6,164,308) | $ 6,164,308 | $ 0 | $ 0 | $ 0 | (6,164,308) | 0 |
Series C shares fair value adjustment | (512,686) | 512,686 | 0 | 0 | 0 | (512,686) | 0 |
Other | 0 | 0 | 0 | 0 | 1 | (1) | 0 |
Net Income (Loss) | (44,777,693) | $ 0 | 0 | 0 | $ 0 | 0 | (44,777,693) |
Balance, shares at Mar. 31, 2021 | 3,983 | 38,489,739 | |||||
Balance, amount at Mar. 31, 2021 | (135,339,150) | $ 12,623,046 | $ 0 | $ 0 | $ 38,491 | 221,012,998 | (356,390,639) |
Balance, shares at Dec. 31, 2021 | 3,886 | 10,544 | 257,132,026 | ||||
Balance, amount at Dec. 31, 2021 | (71,813,552) | $ 0 | $ 4 | $ 10 | $ 257,132 | 409,217,417 | (481,288,115) |
Conversion of Series C Preferred Stock, shares | 0 | (617) | 0 | 64,653,948 | |||
Conversion of Series C Preferred Stock, amount | 51,708,312 | $ 0 | $ 0 | $ 0 | $ 64,654 | 51,643,658 | |
True-Up Shares, shares | 0 | 0 | 0 | 38,185,136 | |||
True-Up Shares, amount | 25,412,740 | $ 0 | $ 0 | $ 0 | $ 38,185 | 25,374,555 | 0 |
Issuance of Common Shares for Consulting Fees, shares | 0 | 0 | 0 | 140,000 | |||
Issuance of Common Shares for Consulting Fees, amount | 123,754 | $ 0 | $ 0 | $ 0 | $ 140 | 123,614 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income (Loss) | (68,155,477) | 0 | $ 0 | $ 0 | $ 0 | 0 | (68,155,477) |
Redemption of Series C Preferred Shares for Cash, shares | (1,664) | 0 | 0 | ||||
Redemption of Series C Preferred Shares for Cash, amount | (18,850,000) | $ 0 | $ (2) | $ 0 | $ 0 | (18,849,998) | 0 |
Redemption of Series G preferred stock, shares | 0 | 0 | (2,636) | ||||
Redemption of Series G preferred stock, amount | (1,375,000) | $ 0 | $ 0 | $ (2) | 0 | (1,374,998) | 0 |
Warrants issued for debt discount | 14,763,393 | $ 0 | $ 0 | $ 0 | $ 0 | 14,763,393 | 0 |
Balance, shares at Mar. 31, 2022 | 0 | 1,605 | 7,908 | 360,111,110 | |||
Balance, amount at Mar. 31, 2022 | $ (68,185,830) | $ 0 | $ 2 | $ 8 | $ 360,111 | $ 480,897,641 | $ (549,443,592) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of gain (loss) from (increase) decrease in fair value of contract or contract feature in long-duration contract issued by insurance entity that both protects contract holder from other-than-nominal capital market risk and exposes insurance entity to other-than-nominal capital market risk. Excludes change attributable to instrument-specific credit risk. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|