STOCKHOLDERS' EQUITY (DEFICIT) (Details) |
Sep. 30, 2020
$ / shares
shares
|
|||||||
---|---|---|---|---|---|---|---|---|
Warrants outstanding | 36 | |||||||
Warrant - Exercise Price 1,171,875.00 [Member] | ||||||||
Warrants outstanding | 1 | [1] | ||||||
Warrant exercise price | $ / shares | $ 1,171,875.00 | |||||||
Warrant expiration date | Apr. 26, 2021 | |||||||
Warrant - Exercise Price 195,312.50 [Member] | ||||||||
Warrants outstanding | 3 | [2] | ||||||
Warrant exercise price | $ / shares | $ 195,312.50 | |||||||
Warrant expiration date | Sep. 12, 2022 | |||||||
Warrant - Exercise Price 12,187.50 [Member] | ||||||||
Warrants outstanding | 32 | [3] | ||||||
Warrant exercise price | $ / shares | $ 12,187.50 | |||||||
Warrant expiration date | May 24, 2023 | |||||||
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition Expiration date of outstanding warrant and right embodying unconditional obligation requiring redemption by transferring asset at specified or determinable date or upon event certain to occur, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|